Subaru Crossover Pipe Gasket Turbo Engine 44022AA160
Subaru Crossover Pipe Gasket Turbo Engine 44022AA160
Regular price
$20.57 USD
Regular price
Sale price
$20.57 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
VEHICLE FITMENT
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2021 | Subaru | WRX STI | Base, Limited | 2.5L H4 - Gas |
| 2020 | Subaru | WRX STI | Base, Limited, S209 | 2.5L H4 - Gas |
| 2019 | Subaru | WRX STI | Base, Limited, S209 | 2.5L H4 - Gas |
| 2018 | Subaru | WRX STI | Base, Limited, Type RA | 2.5L H4 - Gas |
| 2017 | Subaru | WRX STI | Base, Limited | 2.5L H4 - Gas |
| 2016 | Subaru | WRX STI | Base, Limited, Series.HyperBlue | 2.5L H4 - Gas |
| 2015 | Subaru | WRX STI | Base, Launch Edition, Limited | 2.5L H4 - Gas |
| 2014 | Subaru | Impreza | WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Limited | 2.5L H4 - Gas |
| 2013 | Subaru | Forester | XT Premium, XT Touring | 2.5L H4 - Gas |
| 2013 | Subaru | Impreza | WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Limited | 2.5L H4 - Gas |
| 2012 | Subaru | Forester | XT Premium, XT Touring | 2.5L H4 - Gas |
| 2012 | Subaru | Impreza | WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Limited | 2.5L H4 - Gas |
| 2011 | Subaru | Forester | XT Premium, XT Touring | 2.5L H4 - Gas |
| 2011 | Subaru | Impreza | WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Limited | 2.5L H4 - Gas |
| 2010 | Subaru | Forester | XT Limited, XT Premium | 2.5L H4 - Gas |
| 2010 | Subaru | Impreza | 2.5 GT, WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Special Edition | 2.5L H4 - Gas |
| 2009 | Subaru | Forester | XT, XT Limited | 2.5L H4 - Gas |
| 2009 | Subaru | Impreza | 2.5 GT, WRX, WRX Premium, WRX STI | 2.5L H4 - Gas |
| 2009 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Special Edition, GT Limited, GT spec.B | 2.5L H4 - Gas |
| 2009 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Special Edition, XT Limited | 2.5L H4 - Gas |
| 2008 | Subaru | Forester | Sports 2.5 XT, XT Limited | 2.5L H4 - Gas |
| 2008 | Subaru | Impreza | WRX, WRX STI | 2.5L H4 - Gas |
| 2008 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Special Edition, GT Limited, GT spec.B | 2.5L H4 - Gas |
| 2008 | Subaru | Outback | 2.5i, 2.5i L.L. Bean Edition, 2.5i Limited, 2.5i Limited L.L. Bean Edition, Base, XT Limited | 2.5L H4 - Gas |
| 2007 | Subaru | Forester | X, X L.L. Bean Edition, XT Limited | 2.5L H4 - Gas |
| 2007 | Subaru | Impreza | WRX, WRX Limited, WRX STI, WRX STI Limited, WRX TR | 2.5L H4 - Gas |
| 2007 | Subaru | Legacy | GT Limited, GT spec.B | 2.5L H4 - Gas |
| 2007 | Subaru | Outback | XT Limited | 2.5L H4 - Gas |
| 2006 | Subaru | Baja | Turbo | 2.5L H4 - Gas |
| 2006 | Subaru | Forester | X, X L.L. Bean Edition, XT Limited | 2.5L H4 - Gas |
| 2006 | Subaru | Impreza | WRX, WRX Limited, WRX STI, WRX TR | 2.5L H4 - Gas |
| 2006 | Subaru | Legacy | GT, GT spec.B | 2.5L H4 - Gas |
| 2006 | Subaru | Outback | XT, XT Limited | 2.5L H4 - Gas |
| 2005 | Subaru | Baja | Turbo | 2.5L H4 - Gas |
| 2005 | Subaru | Forester | XT, XT Premium | 2.5L H4 - Gas |
| 2005 | Subaru | Impreza | WRX, WRX STI | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2005 | Subaru | Legacy | GT, GT Limited | 2.5L H4 - Gas |
| 2005 | Subaru | Outback | XT, XT Limited | 2.5L H4 - Gas |
| 2004 | Subaru | Baja | Turbo | 2.5L H4 - Gas |
| 2004 | Subaru | Forester | XT | 2.5L H4 - Gas |
| 2004 | Subaru | Impreza | WRX, WRX STI | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2003 | Subaru | Impreza | WRX | 2.0L H4 - Gas |
| 2002 | Subaru | Impreza | WRX | 2.0L H4 - Gas |
| 1994 | Subaru | Legacy | Sport | 2.2L H4 - Gas |
| 1993 | Subaru | Legacy | Sport | 2.2L H4 - Gas |
| 1992 | Subaru | Legacy | Sport | 2.2L H4 - Gas |
| 1991 | Subaru | Legacy | Sport | 2.2L H4 - Gas |
