Denso Oil Filter 150-2003
Denso Oil Filter 150-2003
Regular price
$7.85 USD
Regular price
Sale price
$7.85 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Fitments Include, but are not limited to:
| Years | Make | Model | Liter | Cylinder | Notes |
| 84-87 | Dodge | Caravan | 2.6L | 4 | |
| 81-83 | Dodge | Challenger | 2.6L | 4 | |
| 81-91 | Dodge | Colt | 1.5L-2.5L | 4 | |
| 91-93 | Eagle | 2000 GTX | 2L | 4 | |
| 82-96 | Eagle | Summit | 1.5/1.6/1.8 | 4 | |
| 90-98 | Eagle | Talon | 2L | 4 | |
| 03-08 | Infiniti | FX45 | 4.5L | 8 | |
| 09-13 | Infiniti | FX50 | 5L | 8 | |
| 14-19 | Infiniti | Q70 | 5.6L | 8 | |
| 04-13 | Infiniti | QX56 | 5.6L | 8 | |
| 77-78 | Mazda | B1800 | 1.8L | 4 | |
| 79-87 | Mazda | B2000 | 2L | 4 | |
| 87-93 | Mazda | B2200 | 2.2L | 4 | |
| 89-98 | Mazda | B2600 | 2,6L | 4 | |
| 79-79 | Mazda | RX-7 | 1.1L | ||
| 09-11 | Mazda | RX-8 | 1.3L | ||
| 92-94 | Mitsubishi | Eclipse | 2L | 4 | |
| 06-11 | Mitsubishi | Eclipse | 3.8L | 4 | |
| 92-09 | Mitsubishi | Galant | 2/2.4/3.8 | ||
| 04-17 | Mitsubishi | Lancer | 2/2.4 | 4 | |
| 91-02 | Mitsubishi | Mirage | 1.5/1.6/1.8 | 4 | |
| 97-99 | Mitsubishi | Montero | 2.4L | 4 | Sport |
| 07-15 | Mitsubishi | Outlander | 3L | 6 | |
| 15-16 | Mitsubishi | RVR | 2L | 4 | |
| 98-06 | Nissan | Altima | 2.5L | 4 | ` |
| 98-19 | Nissan | Frontier | 4L | 6 | |
| 09-21 | Nissan | GTR | 3.8L | 6 | R35 |
| 95-00 | Nissan | Maxima | 3L | 6 | |
| 00-06 | Nissan | Sentra | 1.8L | 4 | |
| 04-23 | Nissan | Titan | 5.6L | 8 | Base/XD |
| 00-15 | Nissan | Xterra | 3.3L | 6 | |
| 90-94 | Plymouth | Laser | 2L | 4 | |
| 11-23 | Subaru | Forester | 2.5L | 4 | |
| 12-23 | Subaru | Impreza | 2L | 4 | |
| 13-23 | Subaru | Legacy | 2.5L | 4 | |
| 13-23 | Subaru | Outback | 2.5L | 4 |
