COBB Subaru Stage 2 Power Package WRX 2022-2025
COBB Subaru Stage 2 Power Package WRX 2022-2025
Regular price
$3,195.00 USD
Regular price
Sale price
$3,195.00 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
The Accessport is the world's best selling, most flexible, and easiest to use ECU upgrade solution for your Subaru WRX. Unlock power hidden within the vehicle by replacing conservative factory settings with more aggressive calibrations. Follow our staged upgrade path with pre-loaded Off The Shelf (OTS) maps or use custom mapping for any modification level. It's the last engine management solution you'll ever need.
Subaru Stage 2 Power Package Silver (FMIC) Matte Carbon Fiber WRX 2022-2025
- SUB-006 Accessport V3
- FMIC
- Aluminum Intake Tube
- High Flow Filter
- Matte CF Redline Power Scoop
| Peak TQ Increase | 30.5% | 306.3 ft-lb @ 3130rpm vs 234.8 ft-lb @ 2840rpm | 36.6% | 320.8 ft-lb @ 3180rpm vs 234.8 ft-lb @ 2840rpm |
|---|---|---|---|---|
| Peak HP Increase | 12.0% | 262.9 hp @ 5420rpm vs 234.8 hp @ 5640rpm | 17.3% | 275.3 hp @ 5430rpm vs 234.8 hp @ 5640rpm |
| Max TQ | 37.3% | 306.2 ft-lb vs 223.0 ft-lb @ 3150rpm | 43.8% | 320.6 ft-lb vs 223.0 ft-lb @ 3150rpm |
| Max HP | 36.6% | 180.9 hp vs 132.4 hp @ 3140rpm | 42.9% | 191.1 hp vs 133.8 hp @ 3170rpm |
| Average TQ | Stock 221.6 ft-lb | Tuned 267.5 ft-lb | Stock 221.6 ft-lb | Tuned 320.8 ft-lb |
| Average HP | Stock 169.4 hp | Tuned 202.6 hp | Stock 169.4 hp |
