Skip to product information
1 of 1

ACT Clutch Pilot Bearing Fits (Subaru/Toyota)

ACT Clutch Pilot Bearing Fits (Subaru/Toyota)

Regular price $9.87 USD
Regular price Sale price $9.87 USD
Sale Sold out
Shipping calculated at checkout.

Vehicle Fitment

Fitment Info
Application Engine
1967 Toyota Crown Base 2.3 L6 GAS FI 2253cc
1968 Toyota Crown Base 2.3 L6 GAS FI 2253cc | SOHC | Naturally Aspirated
1969 Toyota Corona Mark II 1.9 L4 GAS FI 1858cc
1969 Toyota Crown Base 2.3 L6 GAS FI 2253cc | SOHC | Naturally Aspirated
1970 Toyota Corona Mark II 1.9 L4 GAS FI 1858cc
1970 Toyota Crown Base 2.3 L6 GAS FI 2253cc | SOHC | Naturally Aspirated
1971 Toyota Corona Base 1.9 L4 GAS FI 1858cc | SOHC | Naturally Aspirated
1971 Toyota Corona Mark II 1.9 L4 GAS FI 1858cc
1971 Toyota Crown Base 2.3 L6 GAS FI 2253cc
1971 Toyota Crown Base 2.6 L6 GAS FI 2563cc
1972 Toyota Celica Base 2.0 L4 GAS FI 1968cc | SOHC | Naturally Aspirated
1972 Toyota Corona Base 2.0 L4 GAS FI 1968cc | SOHC | Naturally Aspirated
1972 Toyota Corona Mark II 2.3 L6 GAS FI 2253cc
1972 Toyota Corona Mark II 2.0 L4 GAS FI 1968cc
1972 Toyota Crown Base 2.6 L6 GAS FI 2563cc
1972 Toyota Mark II Base 2.3 L6 GAS FI 2253cc
1972 Toyota Mark II Base 2.0 L4 GAS FI 1968cc
1973 Toyota Celica Base 2.0 L4 GAS FI 1968cc | SOHC | Naturally Aspirated
1973 Toyota Corona Base 2.0 L4 GAS FI 1968cc | SOHC | Naturally Aspirated
1973 Toyota Mark II Base 2.6 L6 GAS FI 2563cc
1974 Toyota Celica Base 2.0 L4 GAS FI 1968cc | SOHC | Naturally Aspirated
1974 Toyota Corona Base 2.0 L4 GAS FI 1968cc | SOHC | Naturally Aspirated
1974 Toyota Mark II Base 2.6 L6 GAS FI 2563cc
1975 Toyota Corona Base 2.2 L4 GAS FI 2189cc | SOHC | Naturally Aspirated
1975 Toyota Corona DLX 2.2 L4 GAS FI 2189cc | SOHC | Naturally Aspirated
1975 Toyota Corona SR5 2.2 L4 GAS FI 2189cc | SOHC | Naturally Aspirated
1976 Toyota Corona Base 2.2 L4 GAS FI 2189cc | SOHC | Naturally Aspirated
1976 Toyota Corona DLX 2.2 L4 GAS FI 2189cc | SOHC | Naturally Aspirated
1976 Toyota Corona SR5 2.2 L4 GAS FI 2189cc | SOHC | Naturally Aspirated
1977 Toyota Celica GT 2.2 L4 GAS FI 2189cc | SOHC | Naturally Aspirated
1977 Toyota Celica ST 2.2 L4 GAS FI 2189cc | SOHC | Naturally Aspirated
1977 Toyota Corona Custom 2.2 L4 GAS FI 2189cc | SOHC | Naturally Aspirated
1977 Toyota Corona DLX 2.2 L4 GAS FI 2189cc | SOHC | Naturally Aspirated
1977 Toyota Corona SR5 2.2 L4 GAS FI 2189cc | SOHC | Naturally Aspirated
1978 Toyota Celica GT 2.2 L4 GAS FI 2189cc | SOHC | Naturally Aspirated
1978 Toyota Celica ST 2.2 L4 GAS FI 2189cc | SOHC | Naturally Aspirated
1978 Toyota Corona Custom 2.2 L4 GAS FI 2189cc | SOHC | Naturally Aspirated
1978 Toyota Corona DLX 2.2 L4 GAS FI 2189cc | SOHC | Naturally Aspirated
1978 Toyota Pickup Base 2.2 L4 GAS FI 2189cc | SOHC | Naturally Aspirated
1978 Toyota Pickup SR5 2.2 L4 GAS FI 2189cc | SOHC | Naturally Aspirated
1979 Ford Courier Base 2.3 L4 GAS FI
1979 Ford Courier Base 2.0 L4 GAS FI 1989cc
1979 Ford Courier XLT 2.3 L4 GAS FI
1979 Ford Courier XLT 2.0 L4 GAS FI 1989cc
1979 Toyota Celica GT 2.2 L4 GAS FI 2189cc | SOHC | Naturally Aspirated
1979 Toyota Celica ST 2.2 L4 GAS FI 2189cc | SOHC | Naturally Aspirated
1979 Toyota Celica Supra 2.6 L6 GAS FI 2563cc | SOHC | Naturally Aspirated
1979 Toyota Corona DLX 2.2 L4 GAS FI 2189cc | SOHC | Naturally Aspirated
1979 Toyota Corona LE 2.2 L4 GAS FI 2189cc | SOHC | Naturally Aspirated
1979 Toyota Pickup Base 2.2 L4 GAS FI 2189cc | SOHC | Naturally Aspirated
1979 Toyota Pickup DLX 2.2 L4 GAS FI 2189cc | SOHC | Naturally Aspirated
1979 Toyota Pickup SR5 2.2 L4 GAS FI 2189cc | SOHC | Naturally Aspirated
1980 Ford Courier Base 2.3 L4 GAS FI
1980 Ford Courier Base 2.0 L4 GAS FI 1989cc
1980 Ford Courier XLT 2.3 L4 GAS FI
1980 Ford Courier XLT 2.0 L4 GAS FI 1989cc
1980 Toyota Celica GT 2.2 L4 GAS FI 2189cc | SOHC | Naturally Aspirated
1980 Toyota Celica ST 2.2 L4 GAS FI 2189cc | SOHC | Naturally Aspirated
1980 Toyota Celica Supra 2.6 L6 GAS FI 2563cc | SOHC | Naturally Aspirated
1980 Toyota Corona DLX 2.2 L4 GAS FI 2189cc | SOHC | Naturally Aspirated
1980 Toyota Corona LE 2.2 L4 GAS FI 2189cc | SOHC | Naturally Aspirated
1980 Toyota Pickup Base 2.2 L4 GAS FI 2189cc | SOHC | Naturally Aspirated
1980 Toyota Pickup DLX 2.2 L4 GAS FI 2189cc | SOHC | Naturally Aspirated
1980 Toyota Pickup SR5 2.2 L4 GAS FI 2189cc | SOHC | Naturally Aspirated
1981 Ford Courier Base 2.0 L4 GAS FI 1989cc
1981 Ford Courier Base 2.3 L4 GAS FI
1981 Ford Courier XLT 2.0 L4 GAS FI 1989cc
1981 Ford Courier XLT 2.3 L4 GAS FI
1981 Toyota Celica GT 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1981 Toyota Celica ST 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1981 Toyota Corona DLX 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1981 Toyota Corona LE 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1981 Toyota Pickup Base 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1981 Toyota Pickup DLX 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1981 Toyota Pickup DLX 2.2 L4 GAS FI 2188cc | SOHC | Naturally Aspirated
1981 Toyota Pickup SR5 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1982 Ford Courier Base 2.0 L4 GAS FI 1989cc
1982 Ford Courier Base 2.3 L4 GAS FI
1982 Ford Courier XLT 2.0 L4 GAS FI 1989cc
1982 Ford Courier XLT 2.3 L4 GAS FI
1982 Toyota Celica GT 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1982 Toyota Celica ST 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1982 Toyota Celica Supra 2.8 L6 GAS FI 2754cc
1982 Toyota Pickup Base 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1982 Toyota Pickup DLX 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1982 Toyota Pickup DLX 2.2 L4 GAS FI 2188cc | SOHC | Naturally Aspirated
1982 Toyota Pickup SR5 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1983 Toyota Celica GT 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1983 Toyota Celica GTS 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1983 Toyota Celica ST 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1983 Toyota Celica Supra 2.8 L6 GAS FI 2754cc
1983 Toyota Pickup Base 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1983 Toyota Pickup DLX 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1983 Toyota Pickup DLX 2.2 L4 GAS FI 2188cc | SOHC | Naturally Aspirated
1983 Toyota Pickup SR5 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1983 Toyota Pickup SR5 2.2 L4 GAS FI 2188cc | SOHC | Naturally Aspirated
1984 Toyota 4Runner DLX 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1984 Toyota 4Runner SR5 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1984 Toyota Celica GT 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1984 Toyota Celica GTS 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1984 Toyota Celica ST 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1984 Toyota Celica Supra 2.8 L6 GAS FI 2754cc
1984 Toyota Cressida Luxury 2.8 L6 GAS FI 2754cc
1984 Toyota Pickup Base 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1984 Toyota Pickup DLX 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1984 Toyota Pickup DLX 2.4 L4 GAS FI 2446cc | SOHC | Naturally Aspirated
1984 Toyota Pickup SR5 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1985 Toyota 4Runner DLX 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1985 Toyota 4Runner SR5 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1985 Toyota 4Runner SR5 2.4 L4 GAS FI 2366cc | Turbocharged
1985 Toyota Celica GT 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1985 Toyota Celica GTS 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1985 Toyota Celica ST 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1985 Toyota Celica Supra 2.8 L6 GAS FI 2754cc
1985 Toyota Cressida Luxury 2.8 L6 GAS FI 2754cc
1985 Toyota Pickup Base 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1985 Toyota Pickup DLX 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1985 Toyota Pickup DLX 2.4 L4 GAS FI 2446cc | SOHC | Naturally Aspirated
1985 Toyota Pickup DLX Turbo 2.4 L4 GAS FI 2446cc | Turbocharged
1985 Toyota Pickup SR5 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1985 Toyota Pickup SR5 Turbo 2.4 L4 GAS FI 2366cc | Turbocharged
1986 Toyota 4Runner DLX 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1986 Toyota 4Runner SR5 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1986 Toyota 4Runner SR5 2.4 L4 GAS FI 2366cc | Turbocharged
1986 Toyota Cressida Luxury 2.8 L6 GAS FI 2754cc
1986 Toyota Pickup Base 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1986 Toyota Pickup Base Turbo 2.4 L4 GAS FI 2366cc | Turbocharged
1986 Toyota Pickup DLX 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1986 Toyota Pickup SR5 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1986 Toyota Pickup SR5 Turbo 2.4 L4 GAS FI 2366cc | Turbocharged
1986 Toyota Supra Base 3.0 L6 GAS FI 2954cc
1986 Toyota Supra Base 3.0 L6 GAS FI 2954cc | DOHC | Turbocharged
1986 Toyota Van Wagon Crg 2.2 L4 GAS FI 2237cc | OHV | Naturally Aspirated
1986 Toyota Van Wagon DX 2.2 L4 GAS FI 2237cc | OHV | Naturally Aspirated
1986 Toyota Van Wagon LE 2.2 L4 GAS FI 2237cc | OHV | Naturally Aspirated
1987 Toyota 4Runner DLX 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1987 Toyota 4Runner SR5 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1987 Toyota 4Runner SR5 2.4 L4 GAS FI 2366cc | Turbocharged
1987 Toyota Cressida Luxury 2.8 L6 GAS FI 2754cc
1987 Toyota Pickup Base 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1987 Toyota Pickup Base Turbo 2.4 L4 GAS FI 2366cc | Turbocharged
1987 Toyota Pickup DLX 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1987 Toyota Pickup SR5 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1987 Toyota Pickup SR5 Turbo 2.4 L4 GAS FI 2366cc | Turbocharged
1987 Toyota Supra Base 3.0 L6 GAS FI 2954cc
1987 Toyota Supra Turbo 3.0 L6 GAS FI 2954cc | DOHC | Turbocharged
1987 Toyota Van Wagon Crg 2.2 L4 GAS FI 2237cc | OHV | Naturally Aspirated
1987 Toyota Van Wagon DX 2.2 L4 GAS FI 2237cc | OHV | Naturally Aspirated
1987 Toyota Van Wagon LE 2.2 L4 GAS FI 2237cc | OHV | Naturally Aspirated
1988 Toyota 4Runner DLX 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1988 Toyota 4Runner SR5 3.0 V6 GAS FI 2959cc | SOHC | Naturally Aspirated
1988 Toyota 4Runner SR5 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1988 Toyota 4Runner SR5 2.4 L4 GAS FI 2366cc | SOHC | Turbocharged
1988 Toyota Pickup Base 3.0 V6 GAS FI 2959cc | SOHC | Naturally Aspirated
1988 Toyota Pickup Base 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1988 Toyota Pickup DLX 3.0 V6 GAS FI 2959cc | SOHC | Naturally Aspirated
1988 Toyota Pickup DLX 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1988 Toyota Pickup SR5 3.0 V6 GAS FI 2959cc | SOHC | Naturally Aspirated
1988 Toyota Pickup SR5 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1988 Toyota Pickup SR5 Turbo 2.4 L4 GAS FI 2366cc | SOHC | Turbocharged
1988 Toyota Supra Base 3.0 L6 GAS FI 2954cc
1988 Toyota Supra Base 3.0 L6 GAS FI 2954cc | Naturally Aspirated
1988 Toyota Supra Turbo 3.0 L6 GAS FI 2954cc | DOHC | Turbocharged
1988 Toyota Van Wagon Crg 2.2 L4 GAS FI 2237cc | OHV | Naturally Aspirated
1988 Toyota Van Wagon DX 2.2 L4 GAS FI 2237cc | OHV | Naturally Aspirated
1988 Toyota Van Wagon LE 2.2 L4 GAS FI 2237cc | OHV | Naturally Aspirated
1989 Toyota 4Runner DLX 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1989 Toyota 4Runner SR5 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1989 Toyota Pickup Base 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1989 Toyota Pickup DLX 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1989 Toyota Pickup SR5 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1989 Toyota Supra Base 3.0 L6 GAS FI 2954cc | Naturally Aspirated
1989 Toyota Supra Turbo 3.0 L6 GAS FI 2954cc | DOHC | Turbocharged
1989 Toyota Van Wagon Crg 2.2 L4 GAS FI 2237cc | OHV | Naturally Aspirated
1989 Toyota Van Wagon DX 2.2 L4 GAS FI 2237cc | OHV | Naturally Aspirated
1989 Toyota Van Wagon LE 2.2 L4 GAS FI 2237cc | OHV | Naturally Aspirated
1990 Subaru Legacy Base 2.2 H4 GAS FI 2212cc
1990 Subaru Legacy L 2.2 H4 GAS FI 2212cc
1990 Subaru Legacy LS 2.2 H4 GAS FI 2212cc
1990 Toyota 4Runner SR5 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1990 Toyota Pickup Base 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1990 Toyota Pickup DLX 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1990 Toyota Pickup SR5 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1990 Toyota Supra Base 3.0 L6 GAS FI 2954cc | Naturally Aspirated
1990 Toyota Supra Turbo 3.0 L6 GAS FI 2954cc | DOHC | Turbocharged
1991 Subaru Legacy Sport GAS FI | Turbocharged
1991 Toyota 4Runner SR5 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1991 Toyota Pickup Base 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1991 Toyota Pickup DLX 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1991 Toyota Supra Base 3.0 L6 GAS FI 2954cc | Naturally Aspirated
1991 Toyota Supra Base 3.0 L6 GAS FI 2954cc | DOHC | Turbocharged
1991 Toyota Supra Turbo 3.0 L6 GAS FI 2954cc | DOHC | Turbocharged
1992 Lexus SC300 Base 3.0 L6 GAS FI 2997cc
1992 Subaru Legacy Sport GAS FI | Turbocharged
1992 Toyota 4Runner SR5 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1992 Toyota Pickup Base 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1992 Toyota Pickup DLX 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1992 Toyota Supra Base 3.0 L6 GAS FI 2954cc | Naturally Aspirated
1992 Toyota Supra Turbo 3.0 L6 GAS FI 2954cc | DOHC | Turbocharged
1993 Lexus SC300 Base 3.0 L6 GAS FI 2997cc
1993 Subaru Legacy Sport GAS FI | Turbocharged
1993 Toyota 4Runner SR5 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1993 Toyota Pickup Base 2.4 L4 GAS FI 2366cc | SOHC
1993 Toyota Pickup DLX 2.4 L4 GAS FI 2366cc | SOHC
1993 Toyota Pickup DLX 2.4 L4 GAS FI 2366cc | SOHC
1993 Toyota Pickup RN02 2.4 L4 GAS FI 2366cc | SOHC
1993 Toyota Supra Base 3.0 L6 GAS FI 2997cc | Naturally Aspirated
1993 Toyota Supra Twin Turbo 3.0 L6 GAS FI 2997cc | Turbocharged
1994 Lexus SC300 Base 3.0 L6 GAS FI 2997cc
1994 Subaru Impreza L 1.8 H4 GAS FI 1781cc
1994 Subaru Impreza LS 1.8 H4 GAS FI 1781cc
1994 Subaru Legacy Sport GAS FI | Turbocharged
1994 Toyota 4Runner SR5 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1994 Toyota Pickup Base 2.4 L4 GAS FI 2366cc | SOHC
1994 Toyota Pickup DLX 2.4 L4 GAS FI 2366cc | SOHC
1994 Toyota Pickup DLX 2.4 L4 GAS FI 2366cc | SOHC
1994 Toyota Supra Base 3.0 L6 GAS FI 2997cc | Naturally Aspirated
1994 Toyota Supra Twin Turbo 3.0 L6 GAS FI 2997cc | Turbocharged
1995 Lexus SC300 Base 3.0 L6 GAS FI 2997cc
1995 Subaru Impreza Base 1.8 H4 GAS FI 1781cc
1995 Subaru Impreza L 1.8 H4 GAS FI 1781cc
1995 Subaru Impreza L 2.2 H4 GAS FI 2212cc
1995 Subaru Impreza LX 2.2 H4 GAS FI 2212cc
1995 Subaru Impreza Outback 1.8 H4 GAS FI 1781cc
1995 Subaru Impreza Outback 2.2 H4 GAS FI 2212cc
1995 Subaru Legacy Base 2.2 H4 GAS FI 2212cc
1995 Subaru Legacy Brighton 2.2 H4 GAS FI 2212cc
1995 Subaru Legacy L 2.2 H4 GAS FI 2212cc
1995 Subaru Legacy LS 2.2 H4 GAS FI 2212cc
1995 Subaru Legacy LSi 2.2 H4 GAS FI 2212cc
1995 Subaru Legacy Postal 2.2 H4 GAS FI 2212cc
1995 Toyota 4Runner SR5 2.4 L4 GAS FI 2366cc | SOHC | Naturally Aspirated
1995 Toyota Pickup Base 2.4 L4 GAS FI 2366cc | SOHC
1995 Toyota Pickup DLX 2.4 L4 GAS FI 2366cc | SOHC
1995 Toyota Pickup DLX 2.4 L4 GAS FI 2366cc | SOHC
1995 Toyota Supra Base 3.0 L6 GAS FI 2997cc | Naturally Aspirated
1995 Toyota Supra Twin Turbo 3.0 L6 GAS FI 2997cc | Turbocharged
1995 Toyota T100 Base 3.4 V6 GAS FI 3378cc | DOHC | Naturally Aspirated
1995 Toyota T100 One-Ton DLX 3.4 V6 GAS FI 3378cc | DOHC | Naturally Aspirated
1995 Toyota T100 SR5 3.4 V6 GAS FI 3378cc | DOHC | Naturally Aspirated
1995 Toyota Tacoma Base 3.4 V6 GAS FI 3378cc | DOHC | Naturally Aspirated
1995 Toyota Tacoma Base 2.4 L4 GAS FI 2438cc
1995 Toyota Tacoma SR5 3.4 V6 GAS FI 3378cc | DOHC | Naturally Aspirated
1996 Lexus SC300 Base 3.0 L6 GAS FI 2997cc
1996 Subaru Impreza Brighton 1.8 H4 GAS FI 1781cc
1996 Subaru Impreza L 1.8 H4 GAS FI 1781cc
1996 Subaru Impreza L 2.2 H4 GAS FI 2212cc
1996 Subaru Impreza LX 2.2 H4 GAS FI 2212cc
1996 Subaru Impreza Outback 2.2 H4 GAS FI 2212cc
1996 Subaru Legacy Brighton 2.2 H4 GAS FI 2212cc
1996 Subaru Legacy GT 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1996 Subaru Legacy L 2.2 H4 GAS FI 2212cc
1996 Subaru Legacy LS 2.2 H4 GAS FI 2212cc
1996 Subaru Legacy LSi 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1996 Subaru Legacy Outback 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1996 Subaru Legacy Outback 2.2 H4 GAS FI 2212cc | Naturally Aspirated
1996 Subaru Legacy Outback 2.2 H4 GAS FI 2212cc | Naturally Aspirated
1996 Subaru Legacy Postal 2.2 H4 GAS FI 2212cc
1996 Toyota 4Runner Limited 3.4 V6 GAS FI 3378cc | DOHC | Naturally Aspirated
1996 Toyota 4Runner SR5 3.4 V6 GAS FI 3378cc | DOHC | Naturally Aspirated
1996 Toyota Supra Base 3.0 L6 GAS FI 2997cc | Naturally Aspirated
1996 Toyota Supra Twin Turbo 3.0 L6 GAS FI 2997cc | Turbocharged
1996 Toyota T100 DLX 3.4 V6 GAS FI 3378cc | DOHC | Naturally Aspirated
1996 Toyota T100 SR5 3.4 V6 GAS FI 3378cc | DOHC | Naturally Aspirated
1996 Toyota Tacoma Base 2.4 L4 GAS FI 2438cc
1996 Toyota Tacoma Base 3.4 V6 GAS FI 3378cc | DOHC | Naturally Aspirated
1996 Toyota Tacoma SR5 3.4 V6 GAS FI 3378cc | DOHC | Naturally Aspirated
1997 Lexus SC300 Base 3.0 L6 GAS FI 2997cc
1997 Subaru Impreza Brighton 1.8 H4 GAS FI 1781cc
1997 Subaru Impreza Brighton 2.2 H4 GAS FI 2212cc
1997 Subaru Impreza L 2.2 H4 GAS FI 2212cc
1997 Subaru Impreza Outback 2.2 H4 GAS FI 2212cc
1997 Subaru Legacy Brighton 2.2 H4 GAS FI 2212cc
1997 Subaru Legacy GT 2.5 H4 GAS FI 2458cc
1997 Subaru Legacy L 2.2 H4 GAS FI 2212cc
1997 Subaru Legacy LSi 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1997 Subaru Legacy Outback 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1997 Subaru Legacy Outback Limited 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1997 Subaru Legacy Postal 2.2 H4 GAS FI 2212cc
1997 Toyota 4Runner Limited 3.4 V6 GAS FI 3378cc | DOHC | Naturally Aspirated
1997 Toyota 4Runner SR5 3.4 V6 GAS FI 3378cc | DOHC | Naturally Aspirated
1997 Toyota Supra Base 3.0 L6 GAS FI 2997cc | Naturally Aspirated
1997 Toyota Supra Twin Turbo 3.0 L6 GAS FI 2997cc | Turbocharged
1997 Toyota T100 DLX 3.4 V6 GAS FI 3378cc | DOHC | Naturally Aspirated
1997 Toyota T100 SR5 3.4 V6 GAS FI 3378cc | DOHC | Naturally Aspirated
1997 Toyota Tacoma Base 2.4 L4 GAS FI 2438cc
1997 Toyota Tacoma Base 3.4 V6 GAS FI 3378cc | DOHC | Naturally Aspirated
1997 Toyota Tacoma SR5 3.4 V6 GAS FI 3378cc | DOHC | Naturally Aspirated
1998 Subaru Forester Base 2.5 H4 GAS FI 2458cc | Naturally Aspirated
1998 Subaru Forester L 2.5 H4 GAS FI 2458cc | Naturally Aspirated
1998 Subaru Forester S 2.5 H4 GAS FI 2458cc | Naturally Aspirated
1998 Subaru Impreza L 2.2 H4 GAS FI 2212cc
1998 Subaru Impreza Outback 2.2 H4 GAS FI 2212cc
1998 Subaru Impreza RS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
1998 Subaru Legacy Brighton 2.2 H4 GAS FI 2212cc
1998 Subaru Legacy GT 2.5 H4 GAS FI 2458cc
1998 Subaru Legacy GT Limited 2.5 H4 GAS FI 2458cc
1998 Subaru Legacy L 2.2 H4 GAS FI 2212cc
1998 Subaru Legacy Outback 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1998 Subaru Legacy Postal 2.2 H4 GAS FI 2212cc
1998 Toyota 4Runner Limited 3.4 V6 GAS FI 3378cc | DOHC | Naturally Aspirated
1998 Toyota 4Runner SR5 3.4 V6 GAS FI 3378cc | DOHC | Naturally Aspirated
1998 Toyota Supra Twin Turbo 3.0 L6 GAS FI 2997cc | Turbocharged
1998 Toyota T100 Base 3.4 V6 GAS FI 3378cc | DOHC | Naturally Aspirated
1998 Toyota T100 SR5 3.4 V6 GAS FI 3378cc | DOHC | Naturally Aspirated
1998 Toyota Tacoma Base 2.4 L4 GAS FI 2438cc
1998 Toyota Tacoma Base 3.4 V6 GAS FI 3378cc | DOHC | Naturally Aspirated
1998 Toyota Tacoma Limited 3.4 V6 GAS FI 3378cc | DOHC | Naturally Aspirated
1998 Toyota Tacoma Pre Runner 3.4 V6 GAS FI 3378cc | DOHC | Naturally Aspirated
1998 Toyota Tacoma SR5 2.4 L4 GAS FI 2438cc
1998 Toyota Tacoma SR5 3.4 V6 GAS FI 3378cc | DOHC | Naturally Aspirated
1999 Subaru Forester Base 2.5 H4 GAS FI 2458cc | Naturally Aspirated
1999 Subaru Forester L 2.5 H4 GAS FI 2458cc | Naturally Aspirated
1999 Subaru Forester S 2.5 H4 GAS FI 2458cc | Naturally Aspirated
1999 Subaru Impreza L 2.2 H4 GAS FI 2212cc
1999 Subaru Impreza Outback 2.2 H4 GAS FI 2212cc
1999 Subaru Impreza RS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
1999 Subaru Legacy Brighton 2.2 H4 GAS FI 2212cc
1999 Subaru Legacy GT 2.5 H4 GAS FI 2458cc
1999 Subaru Legacy L 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1999 Subaru Legacy L 30th Anniversary 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1999 Subaru Legacy Limited 30th Anniversary 2.2 H4 GAS FI 2212cc
1999 Subaru Legacy Limited 30th Anniversary 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1999 Subaru Legacy Outback 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1999 Subaru Legacy Outback Limited 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1999 Subaru Legacy SUS 30th Anniversary 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
